Performance Results
School Attainment in Summer 2024
Year 1 Phonics Check
| % Y1 achieving expected standard | 2023 | 2024 |
| Levendale | 92% | 76% |
| Stockton | 81% | n/a |
| National | 79% | 80% |
Year 2 Phonics Check, including resits in Y2
| % Y2 achieving expected standard | 2023 | 2024 |
| Levendale | 96% | 92% |
| National | 79% | 81% |
End of Key Stage Two Test Results Summary – Summer 2024
| Achieved Expected Standard or above | Achieved Greater Depth Standard | Average Scaled Score | ||
| Combined Reading AND Writing AND Maths | Levendale | 73% | 10% | / |
| Stockton | 64% | 7% | / | |
| National | 61% | 8% | / | |
| Reading | Levendale | 87% | 47% | 110 |
| National | 74% | / | 105 | |
| Writing | Levendale | 80% | 17% | / |
| National | 72% | / | / | |
| Maths | Levendale | 90% | 47% | 109 |
| National | 73% | / | 104 | |
| Spelling, Punctuation and Grammar | Levendale | 90% | 43% | / |
| Stockton | 74% | 30% | / | |
| National | 72% | 32% | / | |
Further information can be found on the DFE School Performance Tables website.
